Iran Bitumen Price Today

bitumen 50/70
Bitumen Price Index Today
Iran Bitumen
| Bitumen Grade (Drum) | FOB BND Bitumen Price USD |
| Bitumen 60/70 | 344-349$ |
| Bitumen 50/70 | 344-349$ |
| Bitumen VG 30 | 354-359$ |
| Bitumen VG 40 | 354-359$ |
| Bitumen Grade (Jumbo) | FOB BND Bitumen Price USD |
| Bitumen 60/70 | 354-359$ |
| Bitumen 50/70 | 359-363$ |
| Bitumen VG 30 | 354-359$ |
| Bitumen VG 40 | 354-359$ |
| Oxidized Bitumen | FOB BND Price USD |
| Bitumen 115/15 | 300-310$ |
| Bitumen 85/25 | 310-315$ |
| Bitumen 90/10 | 310-315$ |
| Bitumen 75/25 | 315-320$ |
World Bitumen price Index
Written by Pars Bitumen Company

Pars Bitumen Logo